USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Candies, soft fruit and nut squares | Pickle relish, sweet |
|---|---|---|
| Calories | 390 kcal | 130 kcal |
| Protein | 2.3 g | 0.4 g |
| Carbohydrates | 73.8 g | 35.1 g |
| Total Fat | 9.5 g | 0.5 g |
| Fiber | 2.4 g | 1.1 g |
| Sugars | 46 g | 29.1 g |
| Sodium | 131 mg | 811 mg |
| Potassium | 82 mg | 25 mg |
| Calcium | 17 mg | 3 mg |
| Iron | 0.9 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.