USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peas and carrots, frozen, unprepared | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 53 kcal | 477 kcal |
| Protein | 3.4 g | 8.4 g |
| Carbohydrates | 11.2 g | 66.9 g |
| Total Fat | 0.5 g | 19.6 g |
| Fiber | 3.4 g | 4 g |
| Sugars | — | 13 g |
| Sodium | 79 mg | 633 mg |
| Potassium | 194 mg | 245 mg |
| Calcium | 27 mg | 41 mg |
| Iron | 1.1 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.