USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | POPEYES, Fried Chicken, Mild, Drumstick, meat and skin with breading | Coleslaw, fast food / restaurant |
|---|---|---|
| Calories | 293 kcal | 159 kcal |
| Protein | 20.4 g | 0.9 g |
| Carbohydrates | 9.8 g | 12.4 g |
| Total Fat | 19.1 g | 11.8 g |
| Fiber | — | 1.9 g |
| Sugars | — | 9.5 g |
| Sodium | 588 mg | 221 mg |
| Potassium | 261 mg | 153 mg |
| Calcium | 20 mg | 34 mg |
| Iron | 1.1 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.