USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | POPEYES, Fried Chicken, Mild, Breast, meat and skin with breading | Fast food, biscuit |
|---|---|---|
| Calories | 274 kcal | 370 kcal |
| Protein | 21.7 g | 7.1 g |
| Carbohydrates | 9.8 g | 42.8 g |
| Total Fat | 16.5 g | 18.9 g |
| Fiber | 0.4 g | 2.5 g |
| Sugars | 0 g | 3.9 g |
| Sodium | 540 mg | 979 mg |
| Potassium | 283 mg | 131 mg |
| Calcium | 23 mg | 70 mg |
| Iron | 0.7 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.