USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | KFC, Crispy Chicken Strips | Beverages, shake, fast food, strawberry |
|---|---|---|
| Calories | 274 kcal | 113 kcal |
| Protein | 20.3 g | 3.4 g |
| Carbohydrates | 13.7 g | 18.9 g |
| Total Fat | 15.4 g | 2.8 g |
| Fiber | 1.4 g | 0.4 g |
| Sugars | 0 g | — |
| Sodium | 948 mg | 83 mg |
| Potassium | 333 mg | 182 mg |
| Calcium | 25 mg | 113 mg |
| Iron | 0.7 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.