USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | KFC, biscuit | Fast food, biscuit |
|---|---|---|
| Calories | 358 kcal | 370 kcal |
| Protein | 7.5 g | 7.1 g |
| Carbohydrates | 43.6 g | 42.8 g |
| Total Fat | 17.1 g | 18.9 g |
| Fiber | 2 g | 2.5 g |
| Sugars | 4 g | 3.9 g |
| Sodium | 1,070 mg | 979 mg |
| Potassium | 115 mg | 131 mg |
| Calcium | 55 mg | 70 mg |
| Iron | 2.9 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.