USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef, cured, luncheon meat, jellied | Babyfood, meat, meat sticks, junior |
|---|---|---|
| Calories | 111 kcal | 184 kcal |
| Protein | 19 g | 13.4 g |
| Carbohydrates | 0 g | 1.1 g |
| Total Fat | 3.3 g | 14.6 g |
| Fiber | 0 g | 0.2 g |
| Sugars | — | 0.8 g |
| Sodium | 1,322 mg | 267 mg |
| Potassium | 402 mg | 114 mg |
| Calcium | 10 mg | 34 mg |
| Iron | 3.5 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.