USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tomatoes, red, ripe, canned, stewed | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 26 kcal | 477 kcal |
| Protein | 0.9 g | 8.4 g |
| Carbohydrates | 6.2 g | 66.9 g |
| Total Fat | 0.2 g | 19.6 g |
| Fiber | 1 g | 4 g |
| Sugars | 3.5 g | 13 g |
| Sodium | 221 mg | 633 mg |
| Potassium | 207 mg | 245 mg |
| Calcium | 34 mg | 41 mg |
| Iron | 1.3 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.