USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Celery, raw | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 14 kcal | 477 kcal |
| Protein | 0.7 g | 8.4 g |
| Carbohydrates | 3 g | 66.9 g |
| Total Fat | 0.2 g | 19.6 g |
| Fiber | 1.6 g | 4 g |
| Sugars | 1.3 g | 13 g |
| Sodium | 80 mg | 633 mg |
| Potassium | 260 mg | 245 mg |
| Calcium | 40 mg | 41 mg |
| Iron | 0.2 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.