USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mammy-apple, (mamey), raw | Babyfood, juice, mixed fruit |
|---|---|---|
| Calories | 51 kcal | 47 kcal |
| Protein | 0.5 g | 0.1 g |
| Carbohydrates | 12.5 g | 11.7 g |
| Total Fat | 0.5 g | 0.1 g |
| Fiber | 3 g | 0.1 g |
| Sugars | — | 8.5 g |
| Sodium | 15 mg | 8 mg |
| Potassium | 47 mg | 101 mg |
| Calcium | 11 mg | 8 mg |
| Iron | 0.7 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.