USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Eggplant, pickled | Babyfood, crackers, vegetable |
|---|---|---|
| Calories | 49 kcal | 477 kcal |
| Protein | 0.9 g | 8.4 g |
| Carbohydrates | 9.8 g | 66.9 g |
| Total Fat | 0.7 g | 19.6 g |
| Fiber | 2.5 g | 4 g |
| Sugars | 4.8 g | 13 g |
| Sodium | 1,674 mg | 633 mg |
| Potassium | 12 mg | 245 mg |
| Calcium | 25 mg | 41 mg |
| Iron | 0.8 mg | 4.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.