USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, meatless | Infant formula, PBM PRODUCTS, store brand, powder |
|---|---|---|
| Calories | 224 kcal | 524 kcal |
| Protein | 23.6 g | 12 g |
| Carbohydrates | 3.6 g | 56 g |
| Total Fat | 12.7 g | 28 g |
| Fiber | 3.6 g | 0 g |
| Sugars | 0 g | 56 g |
| Sodium | 709 mg | 118 mg |
| Potassium | 54 mg | 441 mg |
| Calcium | 35 mg | 331 mg |
| Iron | 3.3 mg | 9.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.