USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken, meatless | Tomato products, canned, sauce |
|---|---|---|
| Calories | 224 kcal | 24 kcal |
| Protein | 23.6 g | 1.2 g |
| Carbohydrates | 3.6 g | 5.3 g |
| Total Fat | 12.7 g | 0.3 g |
| Fiber | 3.6 g | 1.5 g |
| Sugars | 0 g | 3.6 g |
| Sodium | 709 mg | 474 mg |
| Potassium | 54 mg | 297 mg |
| Calcium | 35 mg | 14 mg |
| Iron | 3.3 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.