USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Peanut butter, reduced sodium | Babyfood, baked product, finger snacks cereal fortified |
|---|---|---|
| Calories | 590 kcal | 421 kcal |
| Protein | 24 g | 6.4 g |
| Carbohydrates | 21.8 g | 76.7 g |
| Total Fat | 49.9 g | 9.9 g |
| Fiber | 6.6 g | 2.3 g |
| Sugars | 9.3 g | 28 g |
| Sodium | 203 mg | 0 mg |
| Potassium | 747 mg | 114 mg |
| Calcium | 41 mg | 400 mg |
| Iron | 1.9 mg | 22.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.