USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Jellies | Rolls, dinner, sweet |
|---|---|---|
| Calories | 266 kcal | 321 kcal |
| Protein | 0.2 g | 10 g |
| Carbohydrates | 70 g | 53.6 g |
| Total Fat | 0 g | 7.4 g |
| Fiber | 1 g | 3.1 g |
| Sugars | 51.2 g | 15.4 g |
| Sodium | 30 mg | 253 mg |
| Potassium | 54 mg | 149 mg |
| Calcium | 7 mg | 62 mg |
| Iron | 0.2 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.