USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Jellies | Onions, sweet, raw |
|---|---|---|
| Calories | 266 kcal | 32 kcal |
| Protein | 0.2 g | 0.8 g |
| Carbohydrates | 70 g | 7.6 g |
| Total Fat | 0 g | 0.1 g |
| Fiber | 1 g | 0.9 g |
| Sugars | 51.2 g | 5 g |
| Sodium | 30 mg | 8 mg |
| Potassium | 54 mg | 119 mg |
| Calcium | 7 mg | 20 mg |
| Iron | 0.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.