USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Jellies | Pickle relish, sweet |
|---|---|---|
| Calories | 266 kcal | 130 kcal |
| Protein | 0.2 g | 0.4 g |
| Carbohydrates | 70 g | 35.1 g |
| Total Fat | 0 g | 0.5 g |
| Fiber | 1 g | 1.1 g |
| Sugars | 51.2 g | 29.1 g |
| Sodium | 30 mg | 811 mg |
| Potassium | 54 mg | 25 mg |
| Calcium | 7 mg | 3 mg |
| Iron | 0.2 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.