USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frostings, coconut-nut, ready-to-eat | Pickle relish, sweet |
|---|---|---|
| Calories | 433 kcal | 130 kcal |
| Protein | 1.5 g | 0.4 g |
| Carbohydrates | 52.7 g | 35.1 g |
| Total Fat | 24 g | 0.5 g |
| Fiber | 2.5 g | 1.1 g |
| Sugars | 40 g | 29.1 g |
| Sodium | 160 mg | 811 mg |
| Potassium | 186 mg | 25 mg |
| Calcium | 13 mg | 3 mg |
| Iron | 0.5 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.