USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Candies, sesame crunch | Pickle relish, sweet |
|---|---|---|
| Calories | 516 kcal | 130 kcal |
| Protein | 11.6 g | 0.4 g |
| Carbohydrates | 50.3 g | 35.1 g |
| Total Fat | 33.3 g | 0.5 g |
| Fiber | 7.7 g | 1.1 g |
| Sugars | 31.2 g | 29.1 g |
| Sodium | 167 mg | 811 mg |
| Potassium | 307 mg | 25 mg |
| Calcium | 639 mg | 3 mg |
| Iron | 4.3 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.