USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Orange juice, canned, unsweetened | Passion-fruit juice, purple, raw |
|---|---|---|
| Calories | 47 kcal | 51 kcal |
| Protein | 0.7 g | 0.4 g |
| Carbohydrates | 11 g | 13.6 g |
| Total Fat | 0.2 g | 0.1 g |
| Fiber | 0.3 g | 0.2 g |
| Sugars | 8.8 g | 13.4 g |
| Sodium | 4 mg | 6 mg |
| Potassium | 184 mg | 278 mg |
| Calcium | 10 mg | 4 mg |
| Iron | 0.1 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.