USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dinner, chicken and rice | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 51 kcal | 435 kcal |
| Protein | 1.6 g | 6.8 g |
| Carbohydrates | 9.2 g | 73.7 g |
| Total Fat | 0.9 g | 12.6 g |
| Fiber | 1.1 g | 3.4 g |
| Sugars | 0.6 g | 24.2 g |
| Sodium | 25 mg | 9 mg |
| Potassium | 60 mg | 425 mg |
| Calcium | 18 mg | 83 mg |
| Iron | 0.2 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.