USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce | Biscuit, from fast food / restaurant |
|---|---|---|
| Calories | 156 kcal | 370 kcal |
| Protein | 8 g | 7.1 g |
| Carbohydrates | 17.6 g | 42.8 g |
| Total Fat | 6 g | 18.9 g |
| Fiber | 1.4 g | 2.5 g |
| Sugars | 4.2 g | 3.9 g |
| Sodium | 371 mg | 979 mg |
| Potassium | 195 mg | 131 mg |
| Calcium | 135 mg | 70 mg |
| Iron | 0.5 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.