USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Stew/soup, caribou (Alaska Native) | Cheese, American, restaurant |
|---|---|---|
| Calories | 41 kcal | 375 kcal |
| Protein | 3.8 g | 17.5 g |
| Carbohydrates | 4.8 g | 6.4 g |
| Total Fat | 0.7 g | 31.1 g |
| Fiber | 0.1 g | — |
| Sugars | — | — |
| Sodium | 72 mg | 1,600 mg |
| Potassium | 84 mg | 173 mg |
| Calcium | 7 mg | 508 mg |
| Iron | 0.2 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.