USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn grain, white | Pasta, whole grain, cooked |
|---|---|---|
| Calories | 365 kcal | 148 kcal |
| Protein | 9.4 g | 6 g |
| Carbohydrates | 74.3 g | 29.9 g |
| Total Fat | 4.7 g | 1.7 g |
| Fiber | — | 3.9 g |
| Sugars | — | 0.8 g |
| Sodium | 35 mg | 235 mg |
| Potassium | 287 mg | 95 mg |
| Calcium | 7 mg | 13 mg |
| Iron | 2.7 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.