USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn grain, white | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit |
|---|---|---|
| Calories | 365 kcal | 365 kcal |
| Protein | 9.4 g | 4.2 g |
| Carbohydrates | 74.3 g | 67.6 g |
| Total Fat | 4.7 g | 8.7 g |
| Fiber | — | 3 g |
| Sugars | — | 29 g |
| Sodium | 35 mg | 354 mg |
| Potassium | 287 mg | 247 mg |
| Calcium | 7 mg | 576 mg |
| Iron | 2.7 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.