USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Noodles, chinese, chow mein | Beverages, coffee substitute, cereal grain beverage, powder |
|---|---|---|
| Calories | 471 kcal | 360 kcal |
| Protein | 10.9 g | 6 g |
| Carbohydrates | 63.6 g | 78.4 g |
| Total Fat | 21.2 g | 2.5 g |
| Fiber | 6.7 g | 23.3 g |
| Sugars | 0 g | 4.6 g |
| Sodium | 866 mg | 83 mg |
| Potassium | 103 mg | 2,443 mg |
| Calcium | 0 mg | 58 mg |
| Iron | 6.4 mg | 4.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.