USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Noodles, chinese, chow mein | Babyfood, Multigrain whole grain cereal, dry fortified |
|---|---|---|
| Calories | 471 kcal | 407 kcal |
| Protein | 10.9 g | 6.7 g |
| Carbohydrates | 63.6 g | 80.1 g |
| Total Fat | 21.2 g | 6.7 g |
| Fiber | 6.7 g | 6.7 g |
| Sugars | 0 g | 26.7 g |
| Sodium | 866 mg | 33 mg |
| Potassium | 103 mg | 467 mg |
| Calcium | 0 mg | 800 mg |
| Iron | 6.4 mg | 30 mg |
Values shown per 100 g. Data from USDA FoodData Central.