USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Noodles, chinese, chow mein | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit |
|---|---|---|
| Calories | 471 kcal | 365 kcal |
| Protein | 10.9 g | 4.2 g |
| Carbohydrates | 63.6 g | 67.6 g |
| Total Fat | 21.2 g | 8.7 g |
| Fiber | 6.7 g | 3 g |
| Sugars | 0 g | 29 g |
| Sodium | 866 mg | 354 mg |
| Potassium | 103 mg | 247 mg |
| Calcium | 0 mg | 576 mg |
| Iron | 6.4 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.