USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Desserts, rennin, tablets, unsweetened | Pickle relish, sweet |
|---|---|---|
| Calories | 84 kcal | 130 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 19.8 g | 35.1 g |
| Total Fat | 0.1 g | 0.5 g |
| Fiber | 0 g | 1.1 g |
| Sugars | — | 29.1 g |
| Sodium | 26,050 mg | 811 mg |
| Potassium | 292 mg | 25 mg |
| Calcium | 3,733 mg | 3 mg |
| Iron | 7.1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.