USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Puddings, chocolate, ready-to-eat | Pickle relish, sweet |
|---|---|---|
| Calories | 142 kcal | 130 kcal |
| Protein | 2.1 g | 0.4 g |
| Carbohydrates | 23 g | 35.1 g |
| Total Fat | 4.6 g | 0.5 g |
| Fiber | 0 g | 1.1 g |
| Sugars | 17.2 g | 29.1 g |
| Sodium | 152 mg | 811 mg |
| Potassium | 184 mg | 25 mg |
| Calcium | 51 mg | 3 mg |
| Iron | 1.3 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.