USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Candies, REESE'S Peanut Butter Cups | Onions, sweet, raw |
|---|---|---|
| Calories | 515 kcal | 32 kcal |
| Protein | 10.2 g | 0.8 g |
| Carbohydrates | 55.4 g | 7.6 g |
| Total Fat | 30.5 g | 0.1 g |
| Fiber | 3.6 g | 0.9 g |
| Sugars | 47.2 g | 5 g |
| Sodium | 357 mg | 8 mg |
| Potassium | 343 mg | 119 mg |
| Calcium | 78 mg | 20 mg |
| Iron | 1.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.