USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Babyfood, dessert, peach yogurt | Babyfood, cookie, baby, fruit |
|---|---|---|
| Calories | 77 kcal | 435 kcal |
| Protein | 0.9 g | 6.8 g |
| Carbohydrates | 17.6 g | 73.7 g |
| Total Fat | 0.2 g | 12.6 g |
| Fiber | 0.4 g | 3.4 g |
| Sugars | 11.1 g | 24.2 g |
| Sodium | 14 mg | 9 mg |
| Potassium | 102 mg | 425 mg |
| Calcium | 27 mg | 83 mg |
| Iron | 0.4 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.