USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frozen novelties, juice type, orange | Onions, sweet, raw |
|---|---|---|
| Calories | 95 kcal | 32 kcal |
| Protein | 0.5 g | 0.8 g |
| Carbohydrates | 23.2 g | 7.6 g |
| Total Fat | 0 g | 0.1 g |
| Fiber | 0.1 g | 0.9 g |
| Sugars | 20 g | 5 g |
| Sodium | 8 mg | 8 mg |
| Potassium | 100 mg | 119 mg |
| Calcium | 9 mg | 20 mg |
| Iron | 0.5 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.