USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frozen yogurts, chocolate | Pickle relish, sweet |
|---|---|---|
| Calories | 131 kcal | 130 kcal |
| Protein | 3 g | 0.4 g |
| Carbohydrates | 21.6 g | 35.1 g |
| Total Fat | 3.6 g | 0.5 g |
| Fiber | 2.3 g | 1.1 g |
| Sugars | 19.2 g | 29.1 g |
| Sodium | 63 mg | 811 mg |
| Potassium | 234 mg | 25 mg |
| Calcium | 100 mg | 3 mg |
| Iron | 0.5 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.