USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Topping, SMUCKER'S MAGIC SHELL | Rolls, dinner, sweet |
|---|---|---|
| Calories | 609 kcal | 321 kcal |
| Protein | 2.9 g | 10 g |
| Carbohydrates | 50.1 g | 53.6 g |
| Total Fat | 44.1 g | 7.4 g |
| Fiber | 2.9 g | 3.1 g |
| Sugars | 47.1 g | 15.4 g |
| Sodium | 29 mg | 253 mg |
| Potassium | 73 mg | 149 mg |
| Calcium | 0 mg | 62 mg |
| Iron | 0 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.