USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Topping, SMUCKER'S MAGIC SHELL | Pickle relish, sweet |
|---|---|---|
| Calories | 609 kcal | 130 kcal |
| Protein | 2.9 g | 0.4 g |
| Carbohydrates | 50.1 g | 35.1 g |
| Total Fat | 44.1 g | 0.5 g |
| Fiber | 2.9 g | 1.1 g |
| Sugars | 47.1 g | 29.1 g |
| Sodium | 29 mg | 811 mg |
| Potassium | 73 mg | 25 mg |
| Calcium | 0 mg | 3 mg |
| Iron | 0 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.