USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | DENNY'S, top sirloin steak | Pancakes, plain, fast food / restaurant |
|---|---|---|
| Calories | 182 kcal | 307 kcal |
| Protein | 28.9 g | 7.2 g |
| Carbohydrates | 0.1 g | 34.1 g |
| Total Fat | 7.3 g | 15.5 g |
| Fiber | — | 2.1 g |
| Sugars | — | 6.8 g |
| Sodium | 349 mg | 544 mg |
| Potassium | 341 mg | 168 mg |
| Calcium | 6 mg | 199 mg |
| Iron | 3.3 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.