USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Restaurant, Latino, empanadas, beef, prepared | Biscuit, from fast food / restaurant |
|---|---|---|
| Calories | 335 kcal | 370 kcal |
| Protein | 11.3 g | 7.1 g |
| Carbohydrates | 31.2 g | 42.8 g |
| Total Fat | 18.4 g | 18.9 g |
| Fiber | 2 g | 2.5 g |
| Sugars | 1.8 g | 3.9 g |
| Sodium | 440 mg | 979 mg |
| Potassium | 190 mg | 131 mg |
| Calcium | 20 mg | 70 mg |
| Iron | 2.7 mg | 2.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.