USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | ON THE BORDER, soft taco with ground beef, cheese and lettuce | Potato tots, fast food / restaurant |
|---|---|---|
| Calories | 229 kcal | 236 kcal |
| Protein | 13.2 g | 1.9 g |
| Carbohydrates | 19.3 g | 24.3 g |
| Total Fat | 11.1 g | 15.4 g |
| Fiber | 1.8 g | 2.3 g |
| Sugars | 1.8 g | 0.3 g |
| Sodium | 646 mg | 571 mg |
| Potassium | 274 mg | 242 mg |
| Calcium | 123 mg | 13 mg |
| Iron | 1.9 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.