USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Mutton, cooked, roasted (Navajo) | Acerola, (west indian cherry), raw |
|---|---|---|
| Calories | 234 kcal | 32 kcal |
| Protein | 33.4 g | 0.4 g |
| Carbohydrates | 0.1 g | 7.7 g |
| Total Fat | 11.1 g | 0.3 g |
| Fiber | — | 1.1 g |
| Sugars | — | — |
| Sodium | 135 mg | 7 mg |
| Potassium | 409 mg | 146 mg |
| Calcium | 10 mg | 12 mg |
| Iron | 4.8 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.