USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sherbet, orange | Rolls, dinner, sweet |
|---|---|---|
| Calories | 144 kcal | 321 kcal |
| Protein | 1.1 g | 10 g |
| Carbohydrates | 30.4 g | 53.6 g |
| Total Fat | 2 g | 7.4 g |
| Fiber | 1.3 g | 3.1 g |
| Sugars | 24.3 g | 15.4 g |
| Sodium | 46 mg | 253 mg |
| Potassium | 96 mg | 149 mg |
| Calcium | 54 mg | 62 mg |
| Iron | 0.1 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.