USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sherbet, orange | Pickle relish, sweet |
|---|---|---|
| Calories | 144 kcal | 130 kcal |
| Protein | 1.1 g | 0.4 g |
| Carbohydrates | 30.4 g | 35.1 g |
| Total Fat | 2 g | 0.5 g |
| Fiber | 1.3 g | 1.1 g |
| Sugars | 24.3 g | 29.1 g |
| Sodium | 46 mg | 811 mg |
| Potassium | 96 mg | 25 mg |
| Calcium | 54 mg | 3 mg |
| Iron | 0.1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.