USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snacks, granola bars, hard, almond | Snack mix |
|---|---|---|
| Calories | 495 kcal | 504 kcal |
| Protein | 7.7 g | 6.9 g |
| Carbohydrates | 62 g | 63.1 g |
| Total Fat | 25.5 g | 25.8 g |
| Fiber | 4.8 g | 3.1 g |
| Sugars | — | 1.9 g |
| Sodium | 256 mg | 729 mg |
| Potassium | 273 mg | 180 mg |
| Calcium | 32 mg | 80 mg |
| Iron | 2.5 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.